Company Name | Atrium Health |
Website URL | https://www.atriumhealth.org |
Headquarter Country | Health Care Providers |
Employee Count | 10K-50K |
Revenue | >1B |
Country | Technology | Technology Category | Date of use |
---|---|---|---|
United States of America | AWS | Cloud Platform | December 2019 |
United States of America | Jquery | Mobile Development | December 2019 |
United States of America | PeopleSoft | ERP | October 2019 |
United States of America | ServiceNow | Project Portfolio Management | October 2019 |
United States of America | VMware | Cloud Services | January 2020 |
United States of America | C++ | Back End | January 2020 |
United States of America | Epic Cogito | Healthcare | December 2019 |
United States of America | Microsoft SQL Server | Database Management | November 2019 |
United States of America | PL/SQL | Programming Languages | November 2019 |
United States of America | Apple IOS | Operating System | December 2019 |
Organization | Functionality | Technology Category | InvestmentType | Duration |
---|---|---|---|---|
We are working for getting results. |