Oracle Fusion is a suite of cloud-based business software applications. It has a comprehensive range of tools for companies to manage their business processes, streamline their operations, and improve their agility and efficiency. It includes applications for human capital management (HCM), enterprise resource planning (ERP), customer relationship management (CRM), and more. In addition, it allows organizations to integrate their existing systems with the Oracle Fusion applications and other third-party software easily. The key features of Oracle Fusion include real-time analytics, mobile access, and a user-friendly interface.
| Organization | Revenue (USD) | Employee Count | Location | Industry | Website Description | Contact Email |
|---|---|---|---|---|---|---|
| Accenture Inc. | >1B | 10K-50K | United States of America | IT Services | Accenture is a global professional services company with leading capabilities in digital, cloud and security. Combining unmatched experience and specialized skills across more than 40 industries, we offer Strategy and Consulting, Technology and Operations services and Accenture Song—all powered by the world’s largest network of Advanced Technology and Intelligent Operations centers. Our 710,000 people deliver on the promise of technology and human ingenuity every day, serving clients in more than 120 countries. We embrace the power of change to create value and shared success for our clients, people, shareholders, partners and communities. Visit us at accenture.com. | |
| Deloitte | >1B | >100K | United States of America | Unknown | Deloitte drives progress. Our firms around the world help clients become leaders wherever they choose to compete. Deloitte invests in outstanding people of diverse talents and backgrounds and empowers them to achieve more than they could elsewhere. Our work combines advice with action and integrity. We believe that when our clients and society are stronger, so are we. Deloitte refers to one or more of Deloitte Touche Tohmatsu Limited ("DTTL"), its global network of member firms, and their related entities. DTTL (also referred to as "Deloitte Global") and each of its member firms are legally separate and independent entities. DTTL does not provide services to clients. Please see www.deloitte.com/about to learn more. The content on this page contains general information only, and none of Deloitte Touche Tohmatsu Limited, its member firms, or their related entities (collectively the "Deloitte Network") is, by means of this publication, rendering professional advice or services. Before making any decision or taking any action that may affect your finances or your business, you should consult a qualified professional adviser. No entity in the Deloitte Network shall be responsible for any loss whatsoever sustained by any person who relies on content from this page. | |
| Randstad US | 500M-1B | 1K-10K | United States of America | Professional Services | Find a job. Temporary staffing, permanent placement, consultants provided on site (Inhouse Services), seconded specialists (Professionals) and specialized HR solutions. | |
| IBM | >1B | >100K | United States of America | Unknown | IBM’s greatest invention is the IBMer. We believe that through the application of intelligence, reason and science, we can improve business, society and the human condition, bringing the power of an open hybrid cloud and AI strategy to life for our clients and partners around the world. Restlessly reinventing since 1911, we are not only one of the largest corporate organizations in the world, we’re also one of the biggest technology and consulting employers, with many of the Fortune 50 companies relying on the IBM Cloud to run their business. At IBM, we pride ourselves on being an early adopter of artificial intelligence, quantum computing and blockchain. Now it’s time for you to join us on our journey to being a responsible technology innovator and a force for good in the world. | |
| Robert Half - US | >1B | 10K-50K | United States of America | Professional Services | Robert Half is America’s top staffing agency, dedicated to helping talented people like you find rewarding temporary and full-time jobs with today’s leading companies. Our staffing experts work closely with local hiring managers and use AI-powered matching technology to find opportunities that match your skills and professional goals. With decades of experience in placing accounting, finance, administrative, technology, creative, marketing and legal professionals, we’ll help ensure your next career move is a successful one. Our staffing services: Accountemps – Temporary and temp-to-hire jobs for accounting and finance professionals Robert Half Finance & Accounting – Full-time positions for accounting and finance professionals Robert Half Management Resources – Project and interim roles for senior-level finance, accounting and business systems professionals Robert Half Technology – Project and full-time roles for IT professionals OfficeTeam – Temporary and temp-to-hire positions for administrative professionals The Creative Group – Freelance and full-time roles for creative, digital, marketing, advertising and public relations professionals Robert Half Legal – Project positions and full-time roles for legal professionals | |
| Diverse Lynx Llc | Unknown | 250-1000 | United States of America | Software | Diverse Lynx is a Go to Place for all your IT needs . We combine industry leading expertise and our personal dedication for all your needs. Established in 2002, we are head quartered in Princeton NJ with an off-shore delivery center in New Delhi, India. The Delivery Center is 250+ associate strong and operates on a 24/7 model. It is also seamlessly connected with the US office through VOIP & T1 lines. We have you covered from Big Data to infrastructure upgrades, social media to mainframes and process improvement to app replacement. Our transparent approach and customer first attitude keeps you at the forefront of your industry. Our belief in value added relationships has allowed us to partner with our clients for a long haul If you are looking to augment staff for your existing projects, our team can help you get through the finish line. With experiences in industries like banking, insurance, financial services, pharmaceuticals and many more; we hit the ground running. | |
| TEKsystems, Inc | >1B | 10K-50K | United States of America | IT Services | We’re partners in transformation. We help clients activate ideas and solutions to take advantage of a new world of opportunity. We are a team of 80,000 strong, working with over 6,000 clients, | |
| Jobot | Unknown | 100-250 | United States of America | Professional Services | Hire or Be Hired. Your Jobot AI job search starts here. | |
| Ernst & Yong | >1B | >100K | United Kingdom | Diversified Financial Services | EY exists to build a better working world, helping create long-term value for clients, people and society and build trust in the capital markets. Enabled by data and technology, diverse EY teams in over 150 countries provide trust through assurance and help clients grow, transform and operate. Working across assurance, consulting, law, strategy, tax and transactions, EY teams ask better questions to find new answers for the complex issues facing our world today. | |
| Capgemini Government Solutions | >1B | >100K | United States of America | IT Services | Capgemini is a global leader in partnering with companies to transform and manage their business by harnessing the power of technology. | |
| JPMorgan Chase Bank, N.A. | >1B | 10K-50K | United States of America | Diversified Financial Services | For over 200 years, JPMorgan Chase & Co has provided innovative financial solutions for consumers, small businesses, corporations, governments and institutions around the world. | |
| The Judge Group, Inc. | 250M-500M | 1K-10K | United States of America | IT Services | Technology, Talent & Learning Solutions | The Judge Group | |
| Cognizant Technology Solutions Asia Pacific Pte. L... | >1B | >100K | United States of America | IT Services | Cognizant (Nasdaq-100: CTSH) engineers modern businesses. We help our clients modernize technology, reimagine processes and transform experiences so they can stay ahead in our fast-changing world. Together, we’re improving everyday life. See how at www.cognizant.com or @cognizant. | |
| Sun Microsystems | >1B | 10K-50K | United States of America | IT Services | Oracle offers a comprehensive and fully integrated stack of cloud applications and platform services. | |
| Science Applications International Corporation (SAIC) | >1B | 10K-50K | United States of America | IT Services | Leidos Leidos is a Fortune 500® information technology, engineering, and science solutions and services leader working to solve the world’s toughest challenges in the defense, intelligence, civil, and health markets. The company’s 43,000 employees support vital missions for government and commercial customers. Headquartered in Reston, Virginia, Leidos reported annual revenues of approximately $12.30 billion for the fiscal year ended January 1, 2021. For more information, visit www.Leidos.com. Pay and Benefits Pay and benefits are fundamental to any career decision. That's why we craft compensation packages that reflect the importance of the work we do for our customers. Employment benefits include competitive compensation, Health and Wellness programs, Income Protection, Paid Leave and Retirement. More details are available here. Securing Your Data Leidos will never ask you to provide payment-related information at any part of the employment application process. And Leidos will communicate with you only through emails that are sent from a Leidos.com email address. If you receive an email purporting to be from Leidos that asks for payment-related information or any other personal information, please report the email to [email protected]. Commitment to Diversity All qualified applicants will receive consideration for employment without regard to sex, race, ethnicity, age, national origin, citizenship, religion, physical or mental disability, medical condition, genetic information, pregnancy, family structure, marital status, ancestry, domestic partner status, sexual orientation, gender identity or expression, veteran or military status, or any other basis prohibited by law. Leidos will also consider for employment qualified applicants with criminal histories consistent with relevant laws. | |
| Amazon | >1B | >100K | United States of America | IT Services | Amazon is guided by four principles: customer obsession rather than competitor focus, passion for invention, commitment to operational excellence, and long-term thinking. We are driven by the excitement of building technologies, inventing products, and providing services that change lives. We embrace new ways of doing things, make decisions quickly, and are not afraid to fail. We have the scope and capabilities of a large company, and the spirit and heart of a small one. | |
| Price Waterhouse Coopers | >1B | >100K | United Kingdom | Diversified Financial Services | At PwC, our purpose is to build trust in society and solve important problems. We’re a network of firms in 155 countries with over 284,000 people who are committed to delivering quality in assurance, advisory and tax services. Find out more and tell us what matters to you by visiting us at www.pwc.com. PwC refers to the PwC network and/or one or more of its member firms, each of which is a separate legal entity. | |
| Experis | 50M-100M | 1K-10K | United States of America | Professional Services | Experis is a world leader in the workforce solutions; creating and delivering services that enable its clients to win in the changing world of work. With over 60 years' experience, Experis and ManpowerGroup offers employers a range of services and solutions for the entire employment and business cycle including permanent, temporary and contract recruitment; employee assessment and selection; training; outplacement; outsourcing and consulting. Experis' worldwide network of nearly 4,000 offices in 82 countries and territories enables the company to meet the needs of its 400,000 clients per year, including small and medium size enterprises in all industry sectors, as well as the world's largest multinational corporations. The focus of Experis' work is on raising productivity through improved quality, efficiency and cost-reduction across their total workforce, enabling clients to concentrate on their core business activities. ManpowerGroup operates under four brands: ManpoowerGroup, Experis, Manpower & Right Management. More information on ManpowerGroup is available at www.manpowergroup.com. | |
| UnitedHealth Group | >1B | >100K | United States of America | Health Care Providers & Services | A Fortune 5 company, we're focused on helping people live healthier lives while making the health system work better for everyone. Here, we seek to empower people with the information, guidance and tools to make personal health choices. We work harder and we aim higher. We expect more from ourselves and each other. And, at the end of the day, we’re doing a lot of good for more than 145 million people worldwide. | |
| KPMG Canada | >1B | >100K | United Kingdom | Diversified Financial Services | KPMG is a global network of professional firms providing Audit, Tax and Advisory services. We have 227,000 outstanding professionals working together to deliver value in 146 countries and territories. With a worldwide presence, KPMG continues to build on our successes thanks to clear vision, defined values and, above all, our people. | |
| Infosys BPO | >1B | >100K | India | IT Services | Infosys is a global leader in next-generation digital services and consulting. | |
| CGI Group, Inc. | >1B | 50K-100K | United States of America | Professional Services | Cgi Group works side-by-side with clients to help maximize the technologies that transform their business. Professionals serve as trusted, innovative experts to support their digital journeys. | |
| Wipro Digital Operations and Platforms | >1B | 50K-100K | India | IT Services | Wipro’s Digital Operations and Platforms (DOP) is a leader in providing next generation technology to global enterprises. Our technology and delivery footprint have created billions of dollars in value for clients globally and has been widely recognized by industry experts and analysts. Headquartered at India, DOP has 35+ centers across the globe, and over 62,000 employees delivering services in 40+ languages. Our services span industries such as Telecom, New Media, Technology, Retail, Banking, Financial Services, Manufacturing, Healthcare, Medical Devices and Life Sciences, Pharma, Insurance, Energy & Utilities and Travel & Transportation, and Hospitality. Wipro offers challenging assignments, a world-class working environment, and many opportunities to train, learn, and execute the most demanding projects. Our energy, free spirit, social responsibility and commitment to human values have played a significant role in our success. | |
| Raytheon Technologies | >1B | 10K-50K | United States of America | Aerospace & Defense | With facilities in Broughton, Waddington, Glenrothes, Harlow, Gloucester, Manchester with presence across other customer sites also. Raytheon UK is invested in the British workforce and the development of UK technology. Across the country Raytheon UK employs 1,700 people and supports 8,000 jobs. As a prime contractor and major supplier to the U.K. Ministry of Defence, Raytheon continues to invest in research and development, supporting innovation and technological advances. Raytheon UK is a landed company, part of the Raytheon Technologies organisation and sits within the Raytheon Intelligence & Space business | |
| Bank of America | >1B | 10K-50K | United States of America | Banks | What would you like the power to do For you and your family, your business and your community. At Bank of America, our purpose is to help make financial lives better through the power of every connection. | |
| GDIT | >1B | 10K-50K | United States of America | IT Services | General Dynamics Corporation is an American aerospace and defense multinational corporation formed by mergers and divestitures. | |
| Michael Page International Recruitment Pvt Ltd | >1B | 1K-10K | United States of America | Staffing & Recruiting | Michael Page has five decades of expertise in professional services recruitment. We were established in London in 1976, and over this period we've grown organically to become one of the best-known and most respected consultancies, with an office network spanning six continents. | |
| Wells Fargo Bank | >1B | >100K | United States of America | Diversified Financial Services | Wells Fargo & Company (NYSE: WFC) is a diversified, community-based financial services company with $1.9 trillion in assets. Wells Fargo’s vision is to satisfy our customers’ financial needs and help them succeed financially. Founded in 1852 and headquartered in San Francisco, Wells Fargo provides banking, investment and mortgage products and services, as well as consumer and commercial finance, through 8,050 locations, 13,000 ATMs, the internet (wellsfargo.com) and mobile banking, and has offices in 38 countries and territories to support customers who conduct business in the global economy. With approximately 265,000 team members, Wells Fargo serves one in three households in the United States. Wells Fargo & Company was ranked No. 26 on Fortune’s 2018 rankings of America’s largest corporations. News, insights and perspectives from Wells Fargo are also available at Wells Fargo Stories. | |
| Kforce Technology Staffing | >1B | 1K-10K | United States of America | Professional Services | We Love What We Do. We Love Who We Serve.® Whether you are searching for talented people to join your organization, or you are pursuing the next step in your career, Kforce is here for you. You have a vision. | |
| S & P Global Market Intelligence | >1B | 10K-50K | United States of America | IT Services | Grow your business with CRM and Cloud solutions with the best all-in-one platform for Sales, Service, Marketing and more. Try it with a free 30-day trial today. |
Oracle Fusion is used across various industries, including finance, healthcare, retail, manufacturing, and more. Large enterprise customers, organizations dedicated to Oracle technology, or companies comfortable with the Oracle suite of products use Oracle Fusion.
Here are some common pain points of Oracle Fusion customers:
1. Oracle Fusion is an exhaustive software application, and it can be challenging to use its features effectively.
2. It is expensive, particularly for small businesses or those with fixed budgets. The licensing, implementation, and maintenance costs can be huge.
3. Customization and configuration.
4. Integration with other third-party systems and applications can be complex and time-consuming.
The decision to buy and implement Oracle Fusion will impact many departments in the company. Hence, these decisions are taken at the CXO level (CEO-Chief Executive Officer, COO-Chief Operating Officer, CTO-Chief Technology Officer, and more), and it includes multiple departments. As a result, the sales cycle to sell Oracle Fusion will be long.
There are fair chances that you will be dealing with enterprise customers here. Therefore, the buying committees will be large.
They want to hear about compatibility with Enterprise Resource Planning (ERP), Human Capital Management (HCM), and customer applications because Oracle fusion customers have it all. However, many compliances will also be required.
Oracle Fusion is a consolidation of several applications. However, it takes time to integrate it with the rest of the ecosystem. So chances are that Oracle Fusion customers are spending money on the following:
1. Integrating it with other Oracle applications.
2. Considering new tools in the market for Enterprise Resource Planning (ERP), Customer Relationship Management (CRM), and Human Capital Management (HCM) because the SaaS (Software-as-a-service) industry is going through a big revolution, and each of these areas is getting impacted.
Book for a free demo to get a 7-day free trial. You don’t pay anything unless you are sure that this is the exact data that will help your business
Unlike tools that just provide you standard fields, we combine data & intelligence to customize your lead generation & campaign messaging. We can do it because we have:
Everything you need to know about the product and billing.
This article has been put together based on writings by : Sethu Meenakshisundaram Market Strategy for South East Asia Region SEA is …
A Beginner’s Guide to Understand Usage of Technology AWS Download Now for Free By reading this report, you will: Understand who is …
2 Key Takeaways from Technographics on Your Target Accounts Mature B2b marketing teams put tons of hours in researching key accounts. One …