| Marketing Name | Team |
|---|---|
| Account Management | Customer Success |
| Account Management | |
| Customer Experience | |
| Customer Life Time Value | |
| Campaign Analysis | |
| Segmentation | |
| Retention | |
| Omnichannel | |
| Administration | Administration |
| Administration Security | |
| Front Office | |
| Contracts Administration | |
| Facility Administration | |
| Agronomy | Precision Farming |
| Agronomy | |
| Airport | Airport Commercial |
| Airport Director | |
| Airport Operation | |
| Airport Analytics | |
| Airport CXO | |
| Airport IT | |
| Airport Finance | |
| Airport Ground Transportion | |
| Airport Manager | |
| Airport Marketing | |
| Airport Parking | |
| Airport Planning | |
| Airport Airside Service | |
| Airport Asset Management | |
| Airport Compliance and Regulations | |
| Airport Digital Transformation | |
| Airport Government Affair | |
| Airport Human Resource | |
| Airport Infrastructure | |
| Airport Opeartion | |
| Airport Project Management | |
| Airport Quality | |
| Analytics | Pentaho |
| Analytics | |
| Big Data | |
| Data Engineering | |
| Revenue Management | |
| Process Mining | |
| Deep learning | |
| Business Intelligence | |
| asset management | Asset management |
| Automation | QA & Testing |
| back office | Back office |
| Business Continuity | Business Continuity |
| Business Development | Field Sales |
| Sales | |
| Channel Management | |
| Business Development | |
| Inside Sales | |
| Partnership | |
| Sales Enablement | |
| International Trade | |
| Sales Planning | |
| Strategic Marketing | |
| Presales | |
| business systems | Business systems |
| cash management | Cash management |
| Change Management | Change Management |
| Channel Management | Channel Management |
| child care | Child care |
| clinical data | Clinical data |
| clinical trial | Clinical trial |
| Cloud | Cloud |
| Cloud | Azure |
| Cloud | AWS Certified |
| Cloud | Cloud Adoption |
| Cloud | Cloud Platform |
| Cloud | Cloud Security |
| Cloud | Cloud Scaling |
| Cloud | Cloud Ops |
| Cloud | Cloud Compliance |
| Cloud | AWS |
| Commercial | Commercial |
| corporate banking | Corporate banking |
| corporate counsel | Corporate counsel |
| CSR | CSR |
| Customer Care | Customer Engagement |
| Customer Care | Voice Processing |
| Customer Care | Customer Care |
| Data Privacy | Data Privacy |
| Data Privacy | CCPA |
| Data Privacy | Security & Privacy |
| Design | UX-UI Design |
| DevOps | DevOps |
| Digital | Digital Transformation |
| Digital | Innovation |
| Digital | Digital Banking |
| Digital | Digital Business |
| Digital | Digital Platform |
| Digital | Digital Commerce |
| Digital | Digital Forensic |
| Digital | Digitilization |
| Digital | process improvement |
| Digital transformation | Digital transformation |
| Drilling | Drilling |
| early childhood | Early childhood |
| economic development | Economic development |
| Education | Research And Development |
| Education | Education |
| Engineering | Engineering |
| Engineering | Field Engineering |
| Enterprise Application | Enterprise Mobility |
| Enterprise Application | Enterprise Application |
| Environment | Environment |
| Field Service | Field Service |
| Field Service | Field Services |
| Finance | Financial Services |
| Finance & Accounting | Accounting |
| Finance & Accounting | Invoice Processing |
| Finance & Accounting | Claim Processing |
| Finance & Accounting | Finance |
| Finance & Accounting | Tax |
| Finance & Accounting | Banking Management |
| Finance & Accounting | Portfolio Management |
| Finance & Accounting | Business Finance |
| Finance & Accounting | Corporate Finance |
| Finance & Accounting | Personal Finance |
| GSC Transformation | GSC Transformation |
| Health And Benefit | Health And Benefits |
| Health and Benefits | Logistics |
| Hospitality | Hospitality |
| Human Resource | Human Resource |
| Employee Engagement | |
| Learning And Development | |
| Payroll & Compensation | |
| Talent Management | |
| Performance Management | |
| Diversity And Inclusion | |
| Workforce Management | |
| Talent Acquisition | |
| Succession Planning | |
| Digital Workforce | |
| HR Attrition | |
| Leadership Training | |
| Training | |
| People And Culture | |
| Benefits | |
| HR Tech | |
| HR Transformation | |
| Talent Assessment | |
| Talent Management | |
| Employee Engagement | |
| Inbound Marketing | Inbound Lead Generation |
| Inbound Marketing | Inbound Marketing |
| Information Security | Information Security |
| Information Security | Data Protection |
| Information Security | Certified Information Systems |
| Information Security | Global Information Assurance Certification |
| Information Security | Infrastructure Security |
| Information Security | Device Security |
| Information Security | Container Security |
| Information Security | Detective Control |
| Information Security | Access Management |
| Information Security | Security Automation |
| Information Security | End Point Security |
| Information Security | Information Security Certificate |
| Information Security | MSSP |
| Intelligent Automation | Intelligent Automation |
| Intelligent Automation | OF Intelligent Automation |
| Intelligent Automation | Robotic Process Automation |
| Intelligent Automation | Test Automation |
| Intelligent Automation | Automation |
| international business | International business |
| IOT | Predictive Maintenance |
| IOT | Industry 4.0 |
| IOT | Maintenance |
| IOT | Manufacturing Excellence |
| IOT | IOT |
| IT | IT Infrastructure |
| IT | IT procurement |
| IT | IT Management |
| IT | Certified Scrum Master |
| IT | ITIL |
| IT | Information Technology |
| Learning and Development | OF Learning and Development |
| Logistics | Procurement |
| Logistics | Supply Chain |
| Logistics | Logistics |
| Logistics | Freight Audit |
| management consulting | Management consulting |
| management trainee | Management trainee |
| Manufacturing | Manufacturing |
| Market Research | Market Research |
| Market Research | Competitive And Marketing Intelligence |
| Marketing-Other | Performance Marketing |
| Marketing-Other | Marketing |
| Marketing-Other | Public Relation And Corporate Communication |
| Marketing-Other | Event Management |
| Marketing-Other | Paid And Organic Marketing |
| Marketing-Other | Mobile Marketing |
| Marketing-Other | Influencer Marketing |
| Marketing-Other | Promotion |
| Marketing-Other | Media Buying |
| Marketing-Other | Integrated Marketing |
| Marketing-Other | Channel Marketing |
| Marketing-Other | Brand Marketing |
| Marketing-Other | Digital Marketing |
| Marketo | Marketo Administrator |
| Medical affairs | Medical Officer |
| Medical affairs | Medical Affairs |
| Medical affairs | Medical Science Liaison |
| Medical affairs | Patient Care |
| Medical affairs | Healthcare Specialization |
| medical device | Medical device |
| Mergers and Acquisitions | Mergers And Acquisitions |
| Mining | Mining |
| Mobile | Android |
| Mobile | Ios |
| Mobile | Mobile Data Management |
| Mobile | Mobile Data Security |
| Mobile | Mobile Application |
| Mobile | Security Compliance |
| Non-Renewable Fuels | Non-Renewable Fuels |
| Non-Renewable Fuels | Petroleum Management |
| Operations | Operations |
| Operations | Maintenance And Support |
| Operations | Construction |
| Operations | Air Traffic Controller |
| Operations | Facility Management |
| Operations | Cabin Management |
| Operations | Crew Management |
| Operations | HSE Management |
| Operations | Business Management |
| Others | Legal |
| Others | Shared Services |
| Others | Centre Of Excellence |
| Others | Communication |
| Others | Compliance |
| Others | Machine Vision |
| Others | Augmented Reality |
| Others | Managed Services |
| Others | Audit |
| Others | Lending |
| Others | District Management |
| others | Others |
| Others | Microsoft Certified Solutions |
| Others | Content And Learning |
| Others | Knowledge Management |
| Others | Emergency Operation |
| Others | Security |
| Others | Dispatching |
| Others | Construction |
| Others | Radio Communication |
| Others | Insurance |
| Others | Global Delivery Center |
| Others | Franchise development |
| Outbound Marketing | Outbound Lead Generation |
| Outbound Marketing | Field Marketing |
| Outbound Marketing | Social Media |
| Outbound Marketing | Email Marketing |
| Outbound Marketing | OmniChannel Marketing |
| Outbound Marketing | Outbound Marketing |
| Outbound Marketing | Account Based Marketing |
| Outbound Marketing | Marketing Automation |
| physical therapist | Physical therapist |
| Planning and Strategy | Planning And Strategy |
| Planning and Strategy | Enterprise Strategy |
| Planning and Strategy | Corporate Development |
| plant operator | Plant operator |
| private banking | Private banking |
| private equity | Private equity |
| Process Management | Process Improvement |
| Product | Product Development |
| Product | Product Marketing |
| Product | UX-UI |
| Product | Product Management |
| product line | Product line |
| Program Management | Program Management |
| Project Management | Project Management |
| Project Management | Project Controller |
| Project Management | Professional Service |
| Project Management | Professsional Service |
| Project Management | Proejct Management |
| property management | Property management |
| public sector | Public sector |
| Real Estate | Real Estate |
| Retail | Retail CRM |
| Retail | Category Management |
| Retail | Retail |
| Retail | E-Commerce |
| Retail Banking | Retail Banking |
| Risk Management | Risk Management |
| Safety | Food Safety |
| Safety | Safety |
| Safety | Physical Security |
| Safety | Video Surveillance |
| Safety | Health And Safety |
| Safety | Safety Compliance |
| Safety | Physical Security Certification |
| Safety | Security Compliance |
| Safety | Health And Safety Certificate |
| Sales | Sales Excellence |
| Salesforce | Salesforce |
| SAP | SAP |
| SAP | SAP Administrator |
| SAP | SAP Management |
| SharePoint Administrator | Sharepoint Administrator |
| social worker | Social worker |
| special projects | Special projects |
| Startup Collaboration | Accelerators |
| Strategy and Planning | Anaplan |
| Talent Management | Talent Management |
| Technology | DevOps |
| Technology | Technology |
| Technology | OF Technology |
| Technology | Operational Transformation |
| Technology | Application Development And Maintenance |
| Technology | Maintenance And Support |
| Technology | Salesforce Administrator |
| Technology | Installation Management |
| Technology | Blockchain |
| Technology | Digital Communications |
| Technology | Smart City |
| Technology | Data Center |
| Technology | Cisco Certified |
| Technology | Wireless Technology |
| Technology | Radio Communication |
| Technology | Device Health |
| Technology | Rugged Device Management |
| Technology | Incident Response |
| Technology | Application Performance Monitoring |
| Technology | Service Monitoring |
| Technology | Business Process Management |
| Technology | CNC Programming |
| Technology | CI/CD |
| Technology | Secops |
| Technology | Continuous Monitoring |
| Technology | Release Management |
| Technology | DevSecOps |
| Technology | Testing Automation |
| Telemarketing | Telemarketing |
| Terminal Operation | Terminal Operation |
| Terminal Operation | Site Management |
| total rewards | Total rewards |
| Trading | Trading |
| trading | Origination |
| Underwriting | Underwriting |
| unknown | Sponsorship Management |
| unknown | Interior Management |
| visual merchandising | Visual merchandising |
| Wealth Management | Investment Management |
Remove Noise: Data sources have noise as well as signals. @RevoGraphics has identified the noise patterns over the last few years.
– For example, the data source is a job board, and the job posting is by a recruiter. OceanFrogs Engine will separate it.
– For example, IT services use technologies for their clients and not necessarily for themselves. @Reprographics treats IT services separately. It goes deeper to identify the non-IT teams that are using the software.
Estimates and not facts: Many of our data points are estimates and not facts. For example, the renewal date is estimated based on data science models, not surveys.
Entire data at @Revographics is procured through external sources (press releases, job postings portals, millions of company websites). We do not steal any data from LinkedIn or another prohibited source.
Automated Way: @Revographics pings the server and specific email address. It is accomplished using third-party APIs. These are the three most used APIs:
– Neverbounce
– Zerobounce
– Verify-Email
Manual Way: @Revographics sends emails using tools such as SendGrid, Sendx or Mailgun. Emails that do bounce are sent to be fixed.